summaryrefslogtreecommitdiff
path: root/swat2/images/icons/nuvola/16/folder_open.png
blob: 2c55c5636ed5895f092ebfce0e69f0adf81dba4e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 04 67 41 4d 41 00 00 af c8 37 05 8a e9 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 a....gAMA....7.......tEXtSoftwar
0040 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 64 79 71 c9 65 3c 00 00 01 e9 49 44 41 54 78 da e.Adobe.ImageReadyq.e<....IDATx.
0060 62 64 60 60 60 62 70 db fa 97 01 1d ec f2 d6 06 92 b7 81 f8 37 03 1e 00 10 40 0c 40 cd ff b1 01 bd```bp.............7....@.@....
0080 90 38 50 de 09 88 b9 80 98 05 88 99 81 98 11 5d 3b 40 00 81 24 18 ce 3d c7 34 f7 ff 4e 2f 06 46 .8P............];@..$..=.4..N/.F
00a0 f7 ad 7b 09 b9 0a 20 80 c0 06 7c fc 01 e1 fc 05 da c9 cc 08 a1 f7 dc 83 18 82 0c 80 06 5e 05 1a ..{.......|..................^..
00c0 e2 0c 64 9e 00 e2 ef 20 7b 00 02 08 6c c0 ab 2f 0c 0c 3f fe 30 30 70 b0 40 14 ce 3d ce c0 b0 7b ..d.....{...l../..?.00p.@..=...{
00e0 ed 36 5c 5e 86 b8 ea d5 f1 22 86 0b 2d 33 01 02 08 ac e5 c5 27 84 fc c5 67 10 cd 6f 36 78 31 08 .6\^....."..-3......'...g..o6x1.
0100 73 e2 0e 3a 46 77 86 3e 20 75 0d 20 80 c0 06 bc fc 82 90 38 79 0f 42 1f bc 0f f4 28 30 6e 7e ff s..:Fw.>.u.........8y.B....(0n~.
0120 83 d2 40 bc 79 f6 33 06 b7 04 29 64 73 f4 00 02 08 e2 85 cf 10 de cd 17 40 23 f7 6d 63 58 d0 e1 ..@.y.3...)ds...........@#.mcX..
0140 c5 f0 fe 3b 54 23 d0 6b 3f 81 f4 1f 20 fe fe 8b 81 e1 cd 57 06 86 a6 9e 6d a0 00 dd 00 d4 f2 18 ...;T#.k?..........W....m.......
0160 20 80 c0 06 bc 81 ba e0 ea 63 08 fd ee 2b c2 f6 5f 7f 20 34 c8 80 cf 3f 81 72 df e0 b6 3f 02 e2 .........c...+.._..4...?.r...?..
0180 43 00 01 04 36 e0 35 d0 05 8f df 32 30 bc bf b0 8d a1 ae c4 8b e1 35 d0 80 7f 20 4d 40 fc 13 68 C...6.5....20.........5....M@..h
01a0 c0 bf ff 10 f6 5f 20 9e 32 0d 6e fb 71 90 e3 01 02 08 6c c0 35 a0 cd 1f 2e 42 42 1d e4 44 90 06 ....._..2.n.q.....l.5....BB..D..
01c0 10 06 b9 e2 0f d4 76 10 fd fd 37 8a ed 87 81 f8 0f 40 00 81 0d 00 69 16 37 f1 62 08 36 05 ba e2 ......v...7......@....i.7.b.6...
01e0 1b c2 00 90 46 98 ed 20 7c ed eb 05 98 ed a0 74 c0 0d d2 0b 10 40 a0 a4 a9 05 8c db ab 0c c4 82 ....F...|......t.....@..........
0200 5d de fd 40 b2 17 88 9f 81 12 12 40 00 81 0c 60 05 62 43 20 06 a5 30 21 02 da 41 c1 7d 00 88 8f ]..@.......@...`.bC...0!..A.}...
0220 82 9c 0f 12 00 08 20 58 e6 00 d1 ec 50 c3 f0 01 50 ae fd 05 d3 0c 02 00 01 c4 08 ca 78 94 00 80 .......X....P...P...........x...
0240 00 03 00 a4 ad e1 54 68 62 80 43 00 00 00 00 49 45 4e 44 ae 42 60 82 ......Thb.C....IEND.B`.