1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
|
<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg viewBox="0 0 800 600"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>gnuplot</title>
<desc>Produced by GNUPLOT 4.4 patchlevel 4 (Gentoo revision r1) </desc>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5'/>
<path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
</defs>
<g style="fill:none; color:white; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
</g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M63.6,542.4 L72.6,542.4 M775.0,542.4 L766.0,542.4 '></path>
<g transform="translate(55.3,546.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 0</text>
</g>
<path d='M63.6,476.7 L72.6,476.7 M775.0,476.7 L766.0,476.7 '></path>
<g transform="translate(55.3,481.2)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 10</text>
</g>
<path d='M63.6,411.0 L72.6,411.0 M775.0,411.0 L766.0,411.0 '></path>
<g transform="translate(55.3,415.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 20</text>
</g>
<path d='M63.6,345.3 L72.6,345.3 M775.0,345.3 L766.0,345.3 '></path>
<g transform="translate(55.3,349.8)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 30</text>
</g>
<path d='M63.6,279.5 L72.6,279.5 M775.0,279.5 L766.0,279.5 '></path>
<g transform="translate(55.3,284.0)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 40</text>
</g>
<path d='M63.6,213.8 L72.6,213.8 M775.0,213.8 L766.0,213.8 '></path>
<g transform="translate(55.3,218.3)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 50</text>
</g>
<path d='M63.6,148.1 L72.6,148.1 M775.0,148.1 L766.0,148.1 '></path>
<g transform="translate(55.3,152.6)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 60</text>
</g>
<path d='M63.6,82.4 L72.6,82.4 M775.0,82.4 L766.0,82.4 '></path>
<g transform="translate(55.3,86.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 70</text>
</g>
<path d='M63.6,16.7 L72.6,16.7 M775.0,16.7 L766.0,16.7 '></path>
<g transform="translate(55.3,21.2)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 80</text>
</g>
<path d='M63.6,542.4 L63.6,533.4 M63.6,16.7 L63.6,25.7 '></path>
<g transform="translate(63.6,564.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text> 0</text>
</g>
<path d='M182.2,542.4 L182.2,533.4 M182.2,16.7 L182.2,25.7 '></path>
<g transform="translate(182.2,564.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text> 10</text>
</g>
<path d='M300.7,542.4 L300.7,533.4 M300.7,16.7 L300.7,25.7 '></path>
<g transform="translate(300.7,564.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text> 20</text>
</g>
<path d='M419.3,542.4 L419.3,533.4 M419.3,16.7 L419.3,25.7 '></path>
<g transform="translate(419.3,564.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text> 30</text>
</g>
<path d='M537.9,542.4 L537.9,533.4 M537.9,16.7 L537.9,25.7 '></path>
<g transform="translate(537.9,564.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text> 40</text>
</g>
<path d='M656.4,542.4 L656.4,533.4 M656.4,16.7 L656.4,25.7 '></path>
<g transform="translate(656.4,564.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text> 50</text>
</g>
<path d='M775.0,542.4 L775.0,533.4 M775.0,16.7 L775.0,25.7 '></path>
<g transform="translate(775.0,564.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text> 60</text>
</g>
<path d='M63.6,16.7 L63.6,542.4 L775.0,542.4 L775.0,16.7 L63.6,16.7 Z '></path>
<g transform="translate(17.6,279.6) rotate(270)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>diff</text>
</g>
<g transform="translate(419.3,591.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>Zeit [sec]</text>
</g>
</g>
<g id="Plot_1"><title>Plot_1</title>
<g style="fill:none; color:red; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<g transform="translate(707.9,39.2)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text>diff</text>
</g>
<path stroke='rgb( 32, 74, 135)' d='M716.2,34.7 L758.4,34.7 M63.6,407.6 L64.1,409.0 L64.5,409.6 L65.0,409.8 L65.5,410.2 L66.0,410.7
L66.4,411.2 L66.9,411.1 L67.4,411.0 L67.9,411.1 L68.3,411.4 L68.8,411.4 L69.3,411.4 L69.8,411.4
L70.2,411.3 L70.7,411.5 L71.2,410.5 L71.7,409.3 L72.1,408.0 L72.6,408.0 L73.1,408.0 L73.6,406.1
L74.0,404.4 L74.5,402.6 L75.0,400.4 L75.5,398.2 L75.9,396.4 L76.4,394.7 L76.9,392.9 L77.4,391.2
L77.8,390.0 L78.3,389.0 L78.8,388.5 L79.3,388.1 L79.7,388.0 L80.2,387.7 L80.7,387.2 L81.1,386.8
L81.6,386.6 L82.1,386.4 L82.6,386.1 L83.0,386.1 L83.5,385.9 L84.0,385.9 L84.5,385.7 L84.9,385.5
L85.4,385.3 L85.9,385.1 L86.4,384.9 L86.8,384.6 L87.3,384.4 L87.8,384.2 L88.3,383.9 L88.7,383.8
L89.2,383.7 L89.7,382.9 L90.2,383.1 L90.6,384.6 L91.1,386.3 L91.6,387.7 L92.1,388.6 L92.5,389.7
L93.0,390.4 L93.5,390.5 L94.0,390.2 L94.4,390.3 L94.9,390.2 L95.4,389.3 L95.9,388.4 L96.3,388.0
L96.8,386.5 L97.3,386.6 L97.7,387.5 L98.2,387.3 L98.7,387.1 L99.2,387.7 L99.6,388.9 L100.1,389.8
L100.6,391.1 L101.1,392.1 L101.5,392.8 L102.0,393.5 L102.5,393.9 L103.0,393.9 L103.4,393.7 L103.9,392.9
L104.4,392.4 L104.9,391.8 L105.3,391.5 L105.8,391.0 L106.3,390.3 L106.8,388.7 L107.2,388.9 L107.7,390.0
L108.2,390.7 L108.7,391.1 L109.1,393.7 L109.6,395.0 L110.1,396.2 L110.6,397.1 L111.0,398.0 L111.5,398.5
L112.0,398.7 L112.4,398.8 L112.9,398.7 L113.4,398.3 L113.9,396.7 L114.3,393.4 L114.8,390.8 L115.3,390.1
L115.8,390.5 L116.2,391.9 L116.7,391.6 L117.2,391.9 L117.7,394.0 L118.1,395.8 L118.6,396.7 L119.1,396.9
L119.6,396.6 L120.0,395.6 L120.5,395.6 L121.0,398.6 L121.5,405.2 L121.9,412.4 L122.4,420.6 L122.9,431.5
L123.4,445.9 L123.8,463.5 L124.3,481.5 L124.8,490.5 L125.3,478.1 L125.7,465.1 L126.2,455.6 L126.7,449.2
L127.2,445.2 L127.6,444.5 L128.1,445.3 L128.6,447.5 L129.0,450.1 L129.5,450.4 L130.0,453.0 L130.5,455.9
L130.9,455.9 L131.4,455.5 L131.9,457.4 L132.4,462.8 L132.8,474.0 L133.3,484.1 L133.8,495.9 L134.3,501.0
L134.7,505.1 L135.2,513.8 L135.7,523.4 L136.2,513.6 L136.6,505.9 L137.1,500.3 L137.6,493.3 L138.1,487.2
L138.5,483.9 L139.0,482.0 L139.5,480.6 L140.0,479.5 L140.4,478.5 L140.9,478.3 L141.4,478.0 L141.9,479.3
L142.3,480.8 L142.8,482.0 L143.3,481.0 L143.8,479.7 L144.2,479.6 L144.7,484.6 L145.2,490.3 L145.6,492.6
L146.1,493.4 L146.6,494.9 L147.1,496.8 L147.5,498.8 L148.0,500.1 L148.5,500.6 L149.0,500.0 L149.4,499.4
L149.9,498.9 L150.4,498.5 L150.9,498.3 L151.3,498.9 L151.8,499.0 L152.3,500.0 L152.8,501.0 L153.2,503.0
L153.7,505.6 L154.2,507.5 L154.7,508.4 L155.1,505.5 L155.6,501.6 L156.1,496.4 L156.6,491.5 L157.0,488.6
L157.5,485.7 L158.0,482.3 L158.5,477.1 L158.9,473.7 L159.4,468.3 L159.9,465.2 L160.4,463.1 L160.8,461.6
L161.3,461.3 L161.8,460.4 L162.2,460.6 L162.7,460.4 L163.2,457.6 L163.7,453.3 L164.1,448.3 L164.6,445.5
L165.1,444.7 L165.6,444.6 L166.0,443.5 L166.5,441.6 L167.0,441.8 L167.5,440.9 L167.9,438.9 L168.4,436.9
L168.9,435.5 L169.4,434.9 L169.8,435.2 L170.3,435.7 L170.8,438.7 L171.3,443.1 L171.7,446.0 L172.2,448.2
L172.7,450.6 L173.2,452.9 L173.6,454.5 L174.1,455.2 L174.6,455.3 L175.1,454.9 L175.5,454.9 L176.0,454.4
L176.5,453.0 L176.9,451.7 L177.4,450.4 L177.9,449.9 L178.4,449.7 L178.8,449.3 L179.3,447.1 L179.8,443.9
L180.3,442.0 L180.7,439.8 L181.2,437.3 L181.7,434.8 L182.2,433.2 L182.6,431.2 L183.1,429.4 L183.6,428.4
L184.1,428.0 L184.5,428.3 L185.0,428.9 L185.5,430.1 L186.0,430.5 L186.4,429.4 L186.9,428.9 L187.4,428.7
L187.9,428.9 L188.3,432.8 L188.8,435.4 L189.3,437.4 L189.8,439.2 L190.2,440.6 L190.7,442.0 L191.2,442.5
L191.7,442.9 L192.1,442.8 L192.6,442.4 L193.1,441.3 L193.5,438.3 L194.0,438.0 L194.5,438.8 L195.0,439.2
L195.4,439.5 L195.9,443.0 L196.4,447.3 L196.9,450.4 L197.3,456.3 L197.8,463.7 L198.3,470.1 L198.8,478.1
L199.2,485.6 L199.7,486.4 L200.2,480.1 L200.7,474.4 L201.1,470.2 L201.6,467.2 L202.1,465.3 L202.6,465.1
L203.0,465.8 L203.5,466.9 L204.0,468.3 L204.5,470.4 L204.9,473.2 L205.4,476.1 L205.9,478.6 L206.4,480.4
L206.8,483.6 L207.3,488.8 L207.8,493.6 L208.3,493.0 L208.7,485.0 L209.2,476.0 L209.7,468.5 L210.1,461.1
L210.6,453.1 L211.1,445.1 L211.6,438.4 L212.0,432.6 L212.5,428.1 L213.0,424.2 L213.5,421.5 L213.9,419.5
L214.4,418.4 L214.9,417.9 L215.4,417.8 L215.8,418.0 L216.3,417.9 L216.8,417.6 L217.3,418.2 L217.7,421.6
L218.2,425.3 L218.7,427.5 L219.2,428.4 L219.6,429.2 L220.1,430.8 L220.6,432.1 L221.1,433.2 L221.5,435.8
L222.0,439.6 L222.5,445.6 L223.0,450.7 L223.4,454.0 L223.9,457.3 L224.4,460.2 L224.9,462.0 L225.3,462.7
L225.8,463.5 L226.3,463.4 L226.7,461.6 L227.2,459.7 L227.7,456.4 L228.2,449.1 L228.6,441.5 L229.1,434.7
L229.6,427.4 L230.1,420.3 L230.5,414.1 L231.0,408.5 L231.5,404.3 L232.0,402.2 L232.4,403.0 L232.9,406.2
L233.4,411.4 L233.9,411.8 L234.3,410.3 L234.8,409.3 L235.3,409.5 L235.8,411.3 L236.2,414.4 L236.7,417.5
L237.2,415.2 L237.7,412.6 L238.1,412.8 L238.6,416.2 L239.1,422.7 L239.6,431.5 L240.0,438.1 L240.5,440.9
L241.0,442.1 L241.5,443.2 L241.9,444.3 L242.4,445.5 L242.9,446.7 L243.3,447.8 L243.8,449.0 L244.3,450.8
L244.8,452.5 L245.2,453.4 L245.7,453.4 L246.2,449.6 L246.7,444.3 L247.1,436.8 L247.6,427.5 L248.1,419.8
L248.6,415.3 L249.0,412.6 L249.5,410.6 L250.0,409.2 L250.5,408.0 L250.9,407.0 L251.4,406.1 L251.9,405.1
L252.4,404.2 L252.8,403.5 L253.3,402.6 L253.8,402.4 L254.3,402.2 L254.7,402.0 L255.2,401.8 L255.7,401.9
L256.2,402.4 L256.6,404.3 L257.1,412.5 L257.6,423.1 L258.0,425.1 L258.5,429.6 L259.0,435.4 L259.5,438.0
L259.9,440.7 L260.4,446.1 L260.9,450.8 L261.4,454.4 L261.8,457.3 L262.3,463.0 L262.8,465.6 L263.3,461.3
L263.7,457.4 L264.2,454.0 L264.7,450.8 L265.2,448.9 L265.6,447.0 L266.1,446.7 L266.6,447.1 L267.1,448.1
L267.5,449.2 L268.0,451.4 L268.5,454.9 L269.0,459.1 L269.4,463.5 L269.9,467.6 L270.4,472.0 L270.9,476.9
L271.3,481.8 L271.8,485.8 L272.3,487.6 L272.8,487.9 L273.2,487.1 L273.7,485.3 L274.2,483.5 L274.6,481.7
L275.1,480.2 L275.6,26.2 L276.1,26.3 L276.5,26.3 L277.0,26.3 L277.5,26.3 L278.0,26.3 L278.4,26.3
L278.9,26.3 L279.4,26.3 L279.9,26.3 L280.3,26.2 L280.8,25.7 L281.3,25.7 L281.8,27.7 L282.2,35.1
L282.7,54.5 L283.2,74.1 L283.7,86.8 L284.1,98.0 L284.6,105.6 L285.1,111.7 L285.6,112.9 L286.0,112.4
L286.5,111.7 L287.0,111.8 L287.5,111.8 L287.9,111.7 L288.4,111.7 L288.9,111.6 L289.4,111.6 L289.8,111.7
L290.3,111.6 L290.8,111.6 L291.2,111.6 L291.7,111.5 L292.2,111.3 L292.7,111.4 L293.1,111.3 L293.6,111.2
L294.1,111.1 L294.6,111.1 L295.0,111.1 L295.5,111.1 L296.0,111.1 L296.5,111.1 L296.9,111.0 L297.4,111.0
L297.9,110.9 L298.4,110.9 L298.8,110.9 L299.3,110.9 L299.8,110.9 L300.3,111.0 L300.7,110.9 L301.2,110.9
L301.7,110.9 L302.2,110.9 L302.6,110.8 L303.1,110.8 L303.6,110.8 L304.1,110.8 L304.5,110.8 L305.0,110.8
L305.5,110.8 L306.0,110.8 L306.4,110.8 L306.9,110.9 L307.4,110.9 L307.8,110.9 L308.3,110.9 L308.8,110.9
L309.3,110.9 L309.7,110.9 L310.2,110.9 L310.7,110.9 L311.2,110.9 L311.6,110.9 L312.1,110.9 L312.6,110.9
L313.1,110.9 L313.5,110.9 L314.0,110.9 L314.5,110.9 L315.0,110.9 L315.4,110.9 L315.9,110.9 L316.4,110.8
L316.9,110.8 L317.3,110.8 L317.8,110.8 L318.3,110.8 L318.8,110.8 L319.2,110.9 L319.7,110.9 L320.2,110.9
L320.7,110.9 L321.1,110.9 L321.6,110.8 L322.1,110.9 L322.5,110.8 L323.0,110.8 L323.5,110.8 L324.0,110.8
L324.4,110.6 L324.9,110.6 L325.4,110.6 L325.9,110.6 L326.3,110.6 L326.8,110.6 L327.3,110.6 L327.8,110.6
L328.2,110.6 L328.7,110.6 L329.2,110.6 L329.7,110.7 L330.1,110.7 L330.6,110.7 L331.1,110.6 L331.6,110.7
L332.0,110.7 L332.5,110.7 L333.0,110.7 L333.5,110.7 L333.9,110.7 L334.4,110.7 L334.9,110.7 L335.4,110.7
L335.8,110.7 L336.3,110.7 L336.8,110.7 L337.3,110.7 L337.7,110.7 L338.2,110.7 L338.7,110.7 L339.1,110.7
L339.6,110.7 L340.1,110.7 L340.6,110.6 L341.0,111.6 L341.5,111.8 L342.0,110.8 L342.5,106.8 L342.9,101.8
L343.4,95.6 L343.9,87.7 L344.4,78.5 L344.8,69.8 L345.3,60.7 L345.8,51.8 L346.3,40.2 L346.7,35.7
L347.2,31.3 L347.7,26.3 L348.2,26.3 L348.6,26.2 L349.1,26.2 L349.6,26.2 L350.1,26.2 L350.5,26.2
L351.0,26.3 L351.5,26.3 L352.0,26.1 L352.4,26.0 L352.9,27.6 L353.4,31.6 L353.9,42.4 L354.3,57.6
L354.8,71.2 L355.3,80.3 L355.7,86.0 L356.2,89.5 L356.7,89.2 L357.2,87.8 L357.6,86.8 L358.1,86.8
L358.6,87.1 L359.1,87.2 L359.5,87.1 L360.0,87.0 L360.5,87.0 L361.0,87.0 L361.4,87.0 L361.9,86.9
L362.4,86.8 L362.9,86.8 L363.3,86.7 L363.8,86.8 L364.3,86.9 L364.8,86.9 L365.2,86.8 L365.7,86.7
L366.2,86.6 L366.7,86.6 L367.1,86.6 L367.6,86.5 L368.1,86.5 L368.6,86.5 L369.0,86.5 L369.5,86.5
L370.0,86.3 L370.5,86.3 L370.9,86.3 L371.4,86.2 L371.9,86.2 L372.3,86.2 L372.8,86.2 L373.3,86.2
L373.8,86.2 L374.2,86.2 L374.7,86.2 L375.2,86.1 L375.7,86.0 L376.1,86.1 L376.6,85.8 L377.1,85.7
L377.6,85.5 L378.0,85.5 L378.5,85.5 L379.0,85.4 L379.5,85.5 L379.9,85.5 L380.4,85.2 L380.9,85.8
L381.4,85.8 L381.8,86.2 L382.3,86.0 L382.8,86.0 L383.3,86.0 L383.7,85.9 L384.2,85.9 L384.7,86.0
L385.2,85.9 L385.6,85.9 L386.1,85.9 L386.6,85.8 L387.0,85.8 L387.5,85.9 L388.0,85.7 L388.5,85.6
L388.9,85.3 L389.4,85.4 L389.9,85.5 L390.4,85.4 L390.8,85.4 L391.3,85.4 L391.8,85.3 L392.3,85.6
L392.7,85.9 L393.2,86.1 L393.7,85.8 L394.2,85.9 L394.6,85.9 L395.1,85.9 L395.6,85.8 L396.1,85.9
L396.5,85.9 L397.0,85.9 L397.5,85.8 L398.0,85.8 L398.4,85.8 L398.9,85.9 L399.4,85.7 L399.9,85.7
L400.3,85.4 L400.8,85.4 L401.3,85.4 L401.8,85.4 L402.2,85.3 L402.7,85.3 L403.2,85.2 L403.6,85.4
L404.1,85.5 L404.6,85.8 L405.1,85.7 L405.5,85.6 L406.0,85.5 L406.5,85.5 L407.0,85.5 L407.4,85.3
L407.9,85.4 L408.4,85.5 L408.9,85.2 L409.3,85.5 L409.8,85.6 L410.3,85.9 L410.8,85.7 L411.2,85.6
L411.7,85.4 L412.2,85.4 L412.7,85.5 L413.1,85.4 L413.6,85.4 L414.1,85.5 L414.6,85.3 L415.0,85.3
L415.5,85.7 L416.0,86.8 L416.5,87.1 L416.9,86.1 L417.4,82.7 L417.9,77.8 L418.4,73.1 L418.8,67.3
L419.3,59.4 L419.8,52.4 L420.2,40.3 L420.7,33.9 L421.2,31.0 L421.7,29.2 L422.1,25.9 L422.6,25.9
L423.1,26.0 L423.6,25.9 L424.0,25.9 L424.5,25.9 L425.0,25.9 L425.5,25.7 L425.9,27.4 L426.4,33.1
L426.9,51.9 L427.4,84.4 L427.8,104.6 L428.3,112.4 L428.8,112.6 L429.3,102.6 L429.7,94.3 L430.2,90.7
L430.7,89.8 L431.2,89.1 L431.6,89.0 L432.1,88.3 L432.6,88.2 L433.1,88.3 L433.5,88.0 L434.0,87.8
L434.5,87.6 L435.0,87.6 L435.4,87.5 L435.9,87.5 L436.4,87.4 L436.8,87.4 L437.3,87.3 L437.8,87.3
L438.3,87.3 L438.7,87.3 L439.2,87.2 L439.7,87.2 L440.2,87.2 L440.6,87.2 L441.1,86.2 L441.6,86.2
L442.1,86.2 L442.5,86.2 L443.0,86.2 L443.5,86.2 L444.0,86.2 L444.4,86.3 L444.9,86.3 L445.4,86.3
L445.9,86.3 L446.3,86.3 L446.8,86.2 L447.3,86.2 L447.8,86.2 L448.2,86.2 L448.7,86.2 L449.2,86.2
L449.7,86.2 L450.1,86.3 L450.6,86.3 L451.1,86.2 L451.6,86.2 L452.0,86.2 L452.5,86.2 L453.0,86.1
L453.4,86.2 L453.9,86.2 L454.4,86.2 L454.9,86.2 L455.3,86.2 L455.8,86.3 L456.3,86.2 L456.8,86.2
L457.2,86.2 L457.7,86.2 L458.2,86.2 L458.7,86.2 L459.1,86.1 L459.6,86.2 L460.1,86.1 L460.6,86.1
L461.0,86.1 L461.5,86.2 L462.0,86.1 L462.5,86.1 L462.9,86.1 L463.4,86.1 L463.9,86.1 L464.4,86.1
L464.8,86.1 L465.3,86.0 L465.8,86.0 L466.3,86.1 L466.7,86.1 L467.2,86.2 L467.7,86.2 L468.1,86.2
L468.6,86.1 L469.1,86.2 L469.6,86.1 L470.0,86.2 L470.5,86.2 L471.0,86.2 L471.5,86.2 L471.9,86.1
L472.4,86.1 L472.9,86.2 L473.4,86.2 L473.8,86.2 L474.3,86.1 L474.8,86.1 L475.3,86.2 L475.7,86.1
L476.2,86.1 L476.7,86.1 L477.2,86.1 L477.6,86.1 L478.1,86.1 L478.6,86.2 L479.1,86.2 L479.5,86.2
L480.0,86.1 L480.5,86.1 L481.0,86.2 L481.4,86.1 L481.9,86.1 L482.4,86.1 L482.9,86.1 L483.3,86.1
L483.8,86.2 L484.3,86.2 L484.7,86.2 L485.2,86.2 L485.7,86.1 L486.2,86.2 L486.6,86.1 L487.1,86.2
L487.6,86.1 L488.1,86.1 L488.5,86.2 L489.0,86.2 L489.5,86.2 L490.0,86.8 L490.4,92.0 L490.9,98.8
L491.4,106.1 L491.9,109.2 L492.3,109.6 L492.8,108.1 L493.3,104.9 L493.8,100.3 L494.2,92.0 L494.7,81.3
L495.2,69.4 L495.7,51.9 L496.1,38.9 L496.6,25.8 L497.1,25.8 L497.6,25.8 L498.0,25.9 L498.5,25.9
L499.0,26.1 L499.5,26.2 L499.9,26.1 L500.4,26.3 L500.9,26.3 L501.3,26.4 L501.8,26.0 L502.3,25.8
L502.8,25.9 L503.2,27.9 L503.7,30.8 L504.2,39.9 L504.7,59.8 L505.1,81.2 L505.6,99.2 L506.1,110.1
L506.6,118.2 L507.0,123.8 L507.5,124.1 L508.0,123.4 L508.5,122.1 L508.9,121.6 L509.4,121.0 L509.9,120.8
L510.4,120.7 L510.8,120.6 L511.3,120.5 L511.8,120.4 L512.3,118.9 L512.7,119.2 L513.2,119.1 L513.7,119.1
L514.2,119.0 L514.6,119.0 L515.1,119.0 L515.6,119.0 L516.1,119.0 L516.5,119.0 L517.0,118.9 L517.5,119.0
L517.9,118.9 L518.4,119.2 L518.9,119.1 L519.4,119.1 L519.8,119.0 L520.3,119.1 L520.8,119.0 L521.3,119.0
L521.7,119.0 L522.2,118.9 L522.7,118.9 L523.2,118.9 L523.6,118.8 L524.1,118.9 L524.6,118.8 L525.1,118.8
L525.5,118.8 L526.0,118.8 L526.5,118.7 L527.0,118.7 L527.4,118.7 L527.9,118.7 L528.4,118.7 L528.9,118.7
L529.3,118.7 L529.8,119.0 L530.3,118.8 L530.8,118.9 L531.2,118.8 L531.7,118.8 L532.2,118.8 L532.6,118.9
L533.1,118.8 L533.6,118.8 L534.1,118.8 L534.5,118.8 L535.0,118.8 L535.5,118.9 L536.0,118.7 L536.4,118.6
L536.9,118.6 L537.4,118.6 L537.9,118.6 L538.3,118.6 L538.8,118.6 L539.3,118.6 L539.8,118.6 L540.2,118.6
L540.7,118.6 L541.2,118.8 L541.7,118.7 L542.1,118.7 L542.6,118.7 L543.1,118.7 L543.6,118.7 L544.0,118.6
L544.5,118.6 L545.0,118.6 L545.5,118.6 L545.9,118.7 L546.4,118.7 L546.9,118.9 L547.4,118.7 L547.8,118.8
L548.3,118.7 L548.8,118.7 L549.2,118.7 L549.7,118.7 L550.2,118.7 L550.7,118.7 L551.1,118.7 L551.6,118.6
L552.1,118.6 L552.6,118.7 L553.0,118.5 L553.5,118.5 L554.0,118.5 L554.5,118.5 L554.9,118.5 L555.4,118.4
L555.9,118.5 L556.4,118.5 L556.8,118.4 L557.3,118.5 L557.8,118.5 L558.3,118.8 L558.7,118.6 L559.2,118.6
L559.7,119.0 L560.2,119.0 L560.6,118.9 L561.1,118.9 L561.6,118.9 L562.1,118.8 L562.5,120.1 L563.0,120.7
L563.5,120.9 L564.0,120.1 L564.4,117.1 L564.9,112.9 L565.4,107.6 L565.8,101.1 L566.3,94.4 L566.8,85.1
L567.3,74.4 L567.7,66.5 L568.2,56.5 L568.7,45.1 L569.2,38.6 L569.6,35.3 L570.1,31.3 L570.6,28.9
L571.1,27.5 L571.5,25.7 L572.0,25.7 L572.5,25.7 L573.0,25.9 L573.4,26.0 L573.9,26.0 L574.4,26.1
L574.9,26.6 L575.3,26.6 L575.8,151.6 L576.3,150.3 L576.8,159.5 L577.2,164.3 L577.7,163.0 L578.2,160.9
L578.7,160.1 L579.1,163.7 L579.6,164.6 L580.1,154.2 L580.6,150.7 L581.0,149.8 L581.5,157.1 L582.0,157.6
L582.4,151.4 L582.9,152.1 L583.4,153.5 L583.9,162.2 L584.3,159.3 L584.8,152.9 L585.3,148.6 L585.8,151.4
