summaryrefslogtreecommitdiff
path: root/docs/textdocs/logo.ps
blob: 4fa39aef368851fa8468bfd697d8a48794eadc7e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
%!PS-Adobe-3.0
%%Pages: (atend)
%%BoundingBox: 0 261 683 580
%.....................................
%%Creator: Aladdin Ghostscript 601 (pswrite)
%%CreationDate: 2000/08/03 14:15:29
%%DocumentData: Clean7Bit
%%EndComments
%%BeginProlog
% This copyright applies to everything between here and the %%EndProlog:
% Copyright (C) 2000 Aladdin Enterprises, Menlo Park, CA.  All rights reserved.
%%BeginResource: procset GS_pswrite_ProcSet
/GS_pswrite_ProcSet 80 dict dup begin
/!{bind def}bind def/#{load def}!/N/counttomark #
/rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
/r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
/w/setlinewidth #/J/setlinecap #
/j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
/m/moveto #/l/lineto #/c/rcurveto #/h{p closepath}!/H{P closepath}!
/lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
/re{4 -2 roll m exch dup lx exch ly neg lx h}!
/^{3 index neg 3 index neg}!
/P{N 0 gt{N -2 roll moveto p}if}!
/p{N 2 idiv{N -2 roll rlineto}repeat}!
/f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
/q/gsave #/Q/grestore #/rf{re fill}!
/Y{initclip P clip newpath}!/Y*{initclip P eoclip newpath}!/rY{re Y}!
/|={pop exch 4 1 roll 3 array astore cvx exch 1 index def exec}!
/|{exch string readstring |=}!
/+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
/@/currentfile #/${+ @ |}!
/Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
/,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
/|X{exch string readhexstring |=}!/$X{+ @ |X}!
/@X{{currentfile ( ) readhexstring pop}}!
/PS{1 index where{pop cvx exec pop pop}{pop/setpage where
{pop pageparams 3{exch pop}repeat setpage}{pop pop}ifelse}ifelse}!
end def
%%EndResource
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
/pagesave save def GS_pswrite_ProcSet begin
612 792 /letter PS
0.1 0.1 scale
480 0 translate
%%EndPageSetup
mark
75 w
4 M
255 15 0 rG
481.48 4361.14 m
-66 41.75 -145.25 62.64 -237.74 62.64 c
-24.49 0 -47.76 -3.02 -69.76 -9 c
-31.49 -8.49 -46.23 -21.97 -44.23 -40.43 c
1.99 -16.99 28.47 -38.2 79.51 -63.66 c
78.49 -38.96 125.74 -63.66 141.74 -74.15 c
51.97 -33.95 79.98 -69.9 83.99 -107.81 c
7 -64.92 -39.99 -117.36 -141.01 -157.3 c
-90.5 -35.94 -199.74 -53.9 -327.74 -53.9 c
-89.01 0 -168.99 7.23 -239.97 21.71 c
-90.53 18.45 -137.02 39.43 -139.51 62.9 c
-0.53 3.48 -0.03 6.97 1.49 10.49 c
45 140.04 p
74 -54.26 149.24 -81.39 225.76 -81.39 c
36.97 0 54.23 12.21 51.74 36.68 c
-3.52 30.41 -24.76 58.85 -63.75 85.31 c
-20.51 12.95 -56.78 36.91 -108.75 71.84 c
-43.51 29.91 -65.24 65.83 -65.24 107.75 c
0 75.32 60.73 130.69 182.26 166.11 c
84.49 24.44 182.72 36.68 294.72 36.68 c
119.48 0 224.24 -16.81 314.24 -50.42 c
17.25 -164.09 h
S
1304.6 4343.04 m
-22.5 -58.8 -50.01 -109.87 -82.5 -153.2 c
-45.5 -60.29 -92.26 -90.44 -140.25 -90.44 c
-35.01 0 -52.5 23.91 -52.5 71.75 c
0 38.85 12.25 82.94 36.74 132.27 c
37.5 75.24 91.23 112.86 161.25 112.86 c
105.76 0 -28.5 -73.24 h
1108.1 4573.78 m
-132.51 0 -249.26 -30.5 -350.24 -91.5 c
-120 -72.5 -180 -170.77 -180 -294.75 c
0 -13.51 0.73 -27.51 2.25 -42.01 c
7.97 -76.5 42.98 -134.24 105 -173.24 c
53.49 -34.01 120.99 -51 202.5 -51 c
149.01 0 267.75 57.86 356.25 173.61 c
-51.76 -164.24 426 0 195.76 626.25 p
-169.51 11.25 -404.76 16.88 -705.76 16.88 c
h
S
5755.04 4343.04 m
-22.5 -58.8 -50.01 -109.87 -82.5 -153.2 c
-45.5 -60.29 -92.26 -90.44 -140.25 -90.44 c
-35 0 -52.5 23.91 -52.5 71.75 c
0 38.85 12.25 82.94 36.74 132.27 c
37.5 75.24 91.23 112.86 161.25 112.86 c
105.76 0 -28.5 -73.24 h
5558.54 4573.78 m
-132.5 0 -249.25 -30.5 -350.24 -91.5 c
-120 -72.5 -180 -170.77 -180 -294.75 c
0 -13.51 0.73 -27.51 2.26 -42.01 c
7.96 -76.5 42.97 -134.24 105 -173.24 c
53.49 -34.01 120.99 -51 202.5 -51 c
149 0 267.74 57.86 356.25 173.61 c
-51.77 -164.24 426 0 195.77 626.25 p
-169.52 11.25 -404.77 16.88 -705.77 16.88 c
h
S
4670.96 5042.19 -297.33 668.31 -574.48 -685.34 202.89 3.96 -315.84 -1098.47 436.49 0 23.24 59.24 P
50.5 -49.51 136.75 -74.24 258.75 -74.24 c
132.01 0 247.99 31.94 348.01 95.83 c
115.49 73.89 173.26 173.21 173.26 298.01 c
0 13.95 -0.76 28.19 -2.25 42.66 c
-15.5 147.74 -141.01 221.63 -376.5 221.63 c
-63.01 0 -138.77 -10.64 -227.25 -31.88 c
123.99 490.32 227.02 9.97 h
4464.7 4260.71 m
-48.01 -126.3 -109.01 -189.43 -182.99 -189.43 c
-26.51 0 -49.01 3.69 -67.52 11.13 c
-11.02 5.45 -22 10.9 -32.99 16.35 c
16.49 45.32 p
35.98 100.05 70.49 166.67 103.51 199.87 c
28.01 28.21 68 42.33 120 42.33 c
90.76 0 -47.26 -125.57 h
S
3637.84 4406.7 m
-12.01 112.61 -97.53 168.95 -256.52 168.95 c
-199.51 0 -348.49 -20.01 -446.98 -60 c
-56.52 39.99 -147.02 60 -271.5 60 c
-204.52 0 -428.26 -5.77 -671.25 -17.25 c
-196.5 -627.75 436.5 0 23.26 62.26 p
73.48 195 138.72 313.74 195.74 356.25 c
32.98 24.99 77.48 37.5 133.5 37.5 c
-19.02 -46.52 -33.25 -85.52 -42.75 -117.01 c
-107.25 -339 442.5 0 24 62.26 p
45.46 115.99 77.22 192.74 95.24 230.24 c
30.49 62.49 60.23 104.51 89.24 126.01 c
32.99 24.99 77.49 37.5 133.5 37.5 c
-19.01 -46.52 -33.25 -85.52 -42.74 -117.01 c
-292.57 -917.2 -223.62 3.05 297.33 -668.31 543.98 656.81 -177.09 2.42 295.99 923.64 p
16 50.53 21.97 96.09 17.99 136.64 c
h
S
K
457.11 4402.39 m
-66 41.75 -145.25 62.64 -237.74 62.64 c
-24.49 0 -47.76 -3.02 -69.76 -9 c
-31.49 -8.49 -46.23 -21.97 -44.23 -40.43 c
1.99 -16.99 28.47 -38.2 79.51 -63.66 c
78.49 -38.96 125.74 -63.66 141.74 -74.15 c
51.97 -33.95 79.98 -69.9 83.99 -107.81 c
7 -64.92 -39.99 -117.36 -141.01 -157.3 c
-90.5 -35.94 -199.74 -53.9 -327.74 -53.9 c
-89.01 0 -168.99 7.23 -239.97 21.71 c
-90.53 18.45 -137.02 39.43 -139.51 62.9 c
-0.53 3.48 -0.03 6.97 1.49 10.49 c
45 140.04 p
74 -54.26 149.24 -81.39 225.76 -81.39 c
36.97 0 54.23 12.21 51.74 36.68 c
-3.52 30.41 -24.76 58.85 -63.75 85.31 c
-20.51 12.95 -56.78 36.91 -108.75 71.84 c
-43.51 29.91 -65.24 65.83 -65.24 107.75 c
0 75.32 60.73 130.69 182.26 166.11 c
84.49 24.44 182.72 36.68 294.72 36.68 c
119.48 0 224.24 -16.81 314.24 -50.42 c
17.25 -164.09 p f
45 w
0 255 r6
457.11 4402.39 m
-66 41.75 -145.25 62.64 -237.74 62.64 c
-24.49 0 -47.76 -3.02 -69.76 -9 c
-31.49 -8.49 -46.23 -21.97 -44.23 -40.43 c
1.99 -16.99 28.47 -38.2 79.51 -63.66 c
78.49 -38.96 125.74 -63.66 141.74 -74.15 c
51.97 -33.95 79.98 -69.9 83.99 -107.81 c
7 -64.92 -39.99 -117.36 -141.01 -157.3 c
-90.5 -35.94 -199.74 -53.9 -327.74 -53.9 c
-89.01 0 -168.99 7.23 -239.97 21.71 c
-90.53 18.45 -137.02 39.43 -139.51 62.9 c
-0.53 3.48 -0.03 6.97 1.49 10.49 c
45 140.04 p
74 -54.26 149.24 -81.39 225.76 -81.39 c
36.97 0 54.23 12.21 51.74 36.68 c
-3.52 30.41 -24.76 58.85 -63.75 85.31 c
-20.51 12.95 -56.78 36.91 -108.75 71.84 c
-43.51 29.91 -65.24 65.83 -65.24 107.75 c
0 75.32 60.73 130.69 182.26 166.11 c
84.49 24.44 182.72 36.68 294.72 36.68 c
119.48 0 224.24 -16.81 314.24 -50.42 c
17.25 -164.09 h
S
13 16 255 rG
1280.22 4384.29 m
-22.5 -58.8 -50.01 -109.87 -82.5 -153.2 c
-45.5 -60.29 -92.25 -90.44 -140.24 -90.44 c
-35.01 0 -52.5 23.91 -52.5 71.75 c
0 38.85 12.24 82.94 36.74 132.27 c
37.5 75.24 91.23 112.86 161.25 112.86 c
105.76 0 -28.51 -73.24 h
1083.73 4615.03 m
-132.51 0 -249.26 -30.5 -350.25 -91.5 c
-120 -72.5 -180 -170.77 -180 -294.75 c
0 -13.51 0.73 -27.51 2.25 -42.01 c
7.97 -76.5 42.98 -134.24 105 -173.24 c
53.49 -34.01 120.99 -51 202.5 -51 c
149 0 267.74 57.86 356.25 173.61 c
-51.77 -164.24 426.01 0 195.76 626.25 p
-169.51 11.25 -404.77 16.88 -705.76 16.88 c
f
0 255 r6
1280.22 4384.29 m
-22.5 -58.8 -50.01 -109.87 -82.5 -153.2 c
-45.5 -60.29 -92.25 -90.44 -140.24 -90.44 c
-35.01 0 -52.5 23.91 -52.5 71.75 c
0 38.85 12.24 82.94 36.74 132.27 c
37.5 75.24 91.23 112.86 161.25 112.86 c
105.76 0 -28.51 -73.24 h
1083.73 4615.03 m
-132.51 0 -249.26 -30.5 -350.25 -91.5 c
-120 -72.5 -180 -170.77 -180 -294.75 c
0 -13.51 0.73 -27.51 2.25 -42.01 c
7.97 -76.5 42.98 -134.24 105 -173.24 c
53.49 -34.01 120.99 -51 202.5 -51 c
149 0 267.74 57.86 356.25 173.61 c
-51.77 -164.24 426.01 0 195.76 626.25 p
-169.51 11.25 -404.77 16.88 -705.76 16.88 c
h
S
13 16 255 rG
5730.66 4384.29 m
-22.5 -58.8 -50.01 -109.87 -82.5 -153.2 c
-45.49 -60.29 -92.25 -90.44 -140.24 -90.44 c
-35.01 0 -52.5 23.91 -52.5 71.75 c
0 38.85 12.25 82.94 36.74 132.27 c
37.5 75.24 91.23 112.86 161.25 112.86 c
105.76 0 -28.51 -73.24 h
5534.17 4615.03 m
-132.51 0 -249.26 -30.5 -350.24 -91.5 c
-120.01 -72.5 -180.01 -170.77 -180.01 -294.75 c
0 -13.51 0.74 -27.51 2.26 -42.01 c
7.97 -76.5 42.98 -134.24 105 -173.24 c
53.5 -34.01 121 -51 202.5 -51 c
149.01 0 267.75 57.86 356.25 173.61 c
-51.77 -164.24 426.01 0 195.76 626.25 p
-169.51 11.25 -404.76 16.88 -705.76 16.88 c
f
0 255 r6
5730.66 4384.29 m
-22.5 -58.8 -50.01 -109.87 -82.5 -153.2 c
-45.49 -60.29 -92.25 -90.44 -140.24 -90.44 c
-35.01 0 -52.5 23.91 -52.5 71.75 c
0 38.85 12.25 82.94 36.74 132.27 c
37.5 75.24 91.23 112.86 161.25 112.86 c
105.76 0 -28.51 -73.24 h
5534.17 4615.03 m
-132.51 0 -249.26 -30.5 -350.24 -91.5 c
-120.01 -72.5 -180.01 -170.77 -180.01 -294.75 c
0 -13.51 0.74 -27.51 2.26 -42.01 c
7.97 -76.5 42.98 -134.24 105 -173.24 c
53.5 -34.01 121 -51 202.5 -51 c
149.01 0 267.75 57.86 356.25 173.61 c
-51.77 -164.24 426.01 0 195.76 626.25 p
-169.51 11.25 -404.76 16.88 -705.76 16.88 c
h
S
K
4646.58 5083.44 -297.33 668.31 -574.48 -685.34 202.9 3.96 -315.85 -1098.47 436.5 0 23.23 59.24 P
50.51 -49.51 136.76 -74.24 258.75 -74.24 c
132.01 0 248 31.94 348.02 95.83 c
115.48 73.89 173.26 173.21 173.26 298.01 c
0 13.95 -0.76 28.19 -2.26 42.66 c
-15.5 147.74 -141 221.63 -376.49 221.63 c
-63.02 0 -138.78 -10.64 -227.26 -31.88 c
123.99 490.32 227.02 9.97 h
4440.33 4301.96 m
-48.02 -126.3 -109.01 -189.43 -182.99 -189.43 c
-26.51 0 -49.01 3.69 -67.53 11.13 c
-11.01 5.45 -22 10.9 -32.99 16.35 c
16.5 45.32 p
35.97 100.05 70.48 166.67 103.5 199.87 c
28.01 28.21 68 42.33 120 42.33 c
90.77 0 -47.26 -125.57 p f
0 255 r6
4646.58 5083.44 -297.33 668.31 -574.48 -685.34 202.9 3.96 -315.85 -1098.47 436.5 0 23.23 59.24 P
50.51 -49.51 136.76 -74.24 258.75 -74.24 c
132.01 0 248 31.94 348.02 95.83 c
115.48 73.89 173.26 173.21 173.26 298.01 c
0 13.95 -0.76 28.19 -2.26 42.66 c
-15.5 147.74 -141 221.63 -376.49 221.63 c
-63.02 0 -138.78 -10.64 -227.26 -31.88 c
123.99 490.32 227.02 9.97 h
4440.33 4301.96 m
-48.02 -126.3 -109.01 -189.43 -182.99 -189.43 c
-26.51 0 -49.01 3.69 -67.53 11.13 c
-11.01 5.45 -22 10.9 -32.99 16.35 c
16.5 45.32 p
35.97 100.05 70.48 166.67 103.5 199.87 c
28.01 28.21 68 42.33 120 42.33 c
90.77 0 -47.26 -125.57 h
S
K
3613.46 4447.95 m
-12.01 112.61 -97.53 168.95 -256.52 168.95 c
-199.51 0 -348.49 -20.01 -446.98 -60 c
-56.51 39.99 -147.01 60 -271.5 60 c
-204.52 0 -428.26 -5.77 -671.25 -17.25 c
-196.49 -627.75 436.49 0 23.27 62.26 p
73.47 195 138.72 313.74 195.73 356.25 c
32.99 24.99 77.49 37.5 133.5 37.5 c
-19.01 -46.52 -33.25 -85.52 -42.74 -117.01 c
-107.26 -339 442.5 0 24 62.26 p
45.47 115.99 77.22 192.74 95.24 230.24 c
30.5 62.49 60.24 104.51 89.24 126.01 c
32.99 24.99 77.49 37.5 133.51 37.5 c
-19.02 -46.52 -33.25 -85.52 -42.75 -117.01 c
-292.57 -917.2 -223.62 3.05 297.33 -668.31 543.99 656.81 -177.1 2.42 296 923.64 p
15.99 50.53 21.97 96.09 17.98 136.64 c
f
0 255 r6
3613.46 4447.95 m
-12.01 112.61 -97.53 168.95 -256.52 168.95 c
-199.51 0 -348.49 -20.01 -446.98 -60 c
-56.51 39.99 -147.01 60 -271.5 60 c
-204.52 0 -428.26 -5.77 -671.25 -17.25 c
-196.49 -627.75 436.49 0 23.27 62.26 p
73.47 195 138.72 313.74 195.73 356.25 c
32.99 24.99 77.49 37.5 133.5 37.5 c
-19.01 -46.52 -33.25 -85.52 -42.74 -117.01 c
-107.26 -339 442.5 0 24 62.26 p
45.47 115.99 77.22 192.74 95.24 230.24 c
30.5 62.49 60.24 104.51 89.24 126.01 c
32.99 24.99 77.49 37.5 133.51 37.5 c
-19.02 -46.52 -33.25 -85.52 -42.75 -117.01 c
-292.57 -917.2 -223.62 3.05 297.33 -668.31 543.99 656.81 -177.1 2.42 296 923.64 p
15.99 50.53 21.97 96.09 17.98 136.64 c
h
S
cleartomark end showpage pagesave restore
%%PageTrailer
%%Trailer
%%Pages: 1
%%EOF